Skip to content

Cart

Your cart is empty

SIZE CHART

Product Measurements

We have provided this item's measurements to help you decide which size (please be aware sizes are French/FR) to buy.

All measurements are in Centimetres 

Size Length Bust Shoulder Sleeve Waist Hip
34 90 72 34 43 67 85
36 91 82 35 43 68 86
38 92 84 35 44 70 88
40 93 96 36 45 72 90
42 94 90 38 46 76 92
44 95 94 40 47 80 94
46 96 98 42 48 84 96
48 97 100 44 49 86 98
50 98 104 48 50 90 110

 

Size Conversion

The following charts will help you match size to your usual size scheme for this product.

Ready to wear size chart

US 00 0 2 - 4 4 - 6 8 10 12 14 16
UK 4 6 8 10 12 14 16 18 20
Italy 36 38 40 42 44 46 48 50 52
France 32 34 36 38 40 42 44 46 48
Denmark 30 32 34 36 38 40 42 44 46
Russia 38 40 42 44 46 48 50 52 54
Germany 30 32 34 36 38 40 42 44 46
Australia 4 6 8 10 12 14 16 18 20
Japan 3 5 7 9 11 13 15 17 19
Jeans 23 24 - 25 26 - 27 27 - 28 29 - 30 31 - 32 32 - 33    

XXS XXS - XS XS - S S - M M - L L - XL XL - XXL XXL - XXXL XXXL

 

Shoe size chart

US 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
UK 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
Italy/Europe 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
France 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43

Please note, this is an approximate size conversion guide. Conversions may vary. For further information or advice, contact customer services.

Belt size chart

US 00 0 2 - 4 4 - 6 8 10 12 14 16
UK 4 6 8 10 12 14 16 18 20
Italy 36 38 40 42 44 46 48 50 52
Europe 65 70 75 80 85 90 95 100 105

XXS XXS - XS XS - S S - M M - L L - XL XL - XXL XXL - XXXL XXXL

 

NOTE: Sizes are French unless otherwise stated.